7th Oct 2:00pm | v Hewlett | Won 64 - 26 |
21st Oct 4:15pm | v United Eagles | Lost 24 - 31 |
4th Nov 3:30pm | v Challengers Flares | Lost 31 - 35 |
11th Nov 12:30pm | v Seven Up A | Drew 42 - 42 |
18th Nov 9:30am | v Churchdown Ladies Bluesox | Lost 25 - 34 |
25th Nov 9:30am | v Team NFL Warriors | Won 47 - 20 |
2nd Dec 9:30am | v Upton Ice | Won 54 - 27 |
9th Dec 9:30am | v Cirencester Ignis | Lost 33 - 34 |
16th Dec 12:30pm | v Gloucester Ladies Emeralds | Won 50 - 44 |
13th Jan 12:30pm | v Seven Up A | Won 40 - 39 |
20th Jan 2:00pm | v Hewlett | Won 44 - 22 |
27th Jan 3:30pm | v United Eagles | Lost 28 - 34 |
3rd Feb 3:30pm | v Challengers Flares | Won 38 - 28 |
24th Feb 9:30am | v Churchdown Ladies Bluesox | Lost 30 - 37 |
2nd Mar 9:30am | v Team NFL Warriors | Won |
9th Mar 9:30am | v Upton Ice | Lost 45 - 52 |
6th Apr 9:30am | v Cirencester Ignis | Lost 34 - 45 |
13th Apr 11:00am | v Gloucester Ladies Emeralds | Won 45 - 30 |
The following adjustments were applied to Tigers: