Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
New Blues 2 | 3 | 2 | 1 | 0 | 87 | 55 | 1.582 | 13 |
Harlequins 3 † | 3 | 2 | 0 | 1 | 92 | 73 | 1.260 | 11 |
TJ Saracens 4 | 2 | 2 | 0 | 0 | 70 | 42 | 1.667 | 10 |
Fry 3 † | 3 | 2 | 0 | 1 | 106 | 75 | 1.413 | 10 |
Phoenix 2 | 3 | 1 | 1 | 1 | 87 | 77 | 1.130 | 9 |
Imperial 4 | 2 | 1 | 0 | 1 | 57 | 46 | 1.239 | 6 |
Wired 2 | 2 | 1 | 0 | 1 | 53 | 55 | 0.964 | 6 |
Skybound 3 | 2 | 0 | 0 | 2 | 42 | 84 | 0.500 | 1 |
Bradley Stoke 4 | 2 | 0 | 0 | 2 | 25 | 61 | 0.410 | 0 |
Easton Cowgirls Stars | 2 | 0 | 0 | 2 | 32 | 83 | 0.386 | 0 |
Recent results:
4 | 4th Oct | 11:15am | New Blues 2 | 31 | v | 19 | Harlequins 3 | Bradley Stoke School |
Upcoming fixtures:
5 | 11th Oct | 9:30am | Bradley Stoke 4 | - | v | - | Harlequins 3 | Bradley Stoke School |
11:15am | Imperial 4 | - | v | - | Easton Cowgirls Stars | Bradley Stoke School | ||
1:00pm | Skybound 3 | - | v | - | New Blues 2 | Bradley Stoke School | ||
2:40pm | Phoenix 2 | - | v | - | TJ Saracens 4 | Bradley Stoke School |