Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
New Blues 2 | 5 | 4 | 1 | 0 | 167 | 87 | 1.920 | 23 |
TJ Saracens 4 | 4 | 4 | 0 | 0 | 167 | 90 | 1.856 | 20 |
Harlequins 3 † | 5 | 3 | 0 | 2 | 148 | 142 | 1.042 | 17 |
Imperial 4 | 4 | 3 | 0 | 1 | 135 | 78 | 1.731 | 16 |
Fry 3 † | 4 | 2 | 0 | 2 | 132 | 131 | 1.008 | 10 |
Phoenix 2 | 4 | 1 | 1 | 2 | 109 | 118 | 0.924 | 10 |
Wired 2 | 3 | 1 | 1 | 1 | 79 | 81 | 0.975 | 9 |
Bradley Stoke 4 | 4 | 0 | 1 | 3 | 85 | 124 | 0.685 | 5 |
Skybound 3 | 3 | 0 | 0 | 3 | 60 | 125 | 0.480 | 1 |
Easton Cowgirls Stars | 4 | 0 | 0 | 4 | 59 | 165 | 0.358 | 0 |
Recent results:
6 | 18th Oct | 9:30am | New Blues 2 | 39 | v | 14 | Easton Cowgirls Stars | Bradley Stoke School |
11:15am | Imperial 4 | 35 | v | 19 | Harlequins 3 | Bradley Stoke School | ||
1:00pm | Wired 2 | 26 | v | 26 | Bradley Stoke 4 | Bradley Stoke School | ||
2:40pm | Fry 3 | 26 | v | 56 | TJ Saracens 4 | Bradley Stoke School |
Upcoming fixtures:
7 | 8th Nov | 9:30am | Skybound 3 | - | v | - | Bradley Stoke 4 | Bradley Stoke School |
11:15am | Phoenix 2 | - | v | - | Harlequins 3 | Bradley Stoke School | ||
1:00pm | Fry 3 | - | v | - | New Blues 2 | Bradley Stoke School | ||
2:40pm | Wired 2 | - | v | - | Imperial 4 | Bradley Stoke School |