7 | Away | Stroud Falcons | - | v | - | Ciren Phoenix | ||||
1 | 3rd Oct | Away | Ciren Flames | 33 | v | 5 | Ciren Phoenix | |||
3 | 14th Nov | Home | Ciren Phoenix | 4 | v | 24 | Randwick Gold | |||
4 | 12th Dec | Away | Challengers Stars | 37 | v | 7 | Ciren Phoenix | |||
5 | 16th Jan | 1:15pm | Away | Ciren Titans | 20 | v | 16 | Ciren Phoenix | Plock Court Ct 2 | |
6 | 30th Jan | Home | Ciren Phoenix | 3 | v | 16 | Hucclecote Pumas | |||
8 | 3rd Apr | 9:30am | Home | Ciren Phoenix | 2 | v | 42 | Challengers Zodiac | Oxstalls Arena Court 1 | |
9 | 12:00pm | Away | Old Chelts Kestrels | Conc | v | Won | Ciren Phoenix | Oxstalls Arena Court 1 |
The following adjustments were applied to Ciren Phoenix: